PRINTABLE ORDER FORM (Print this Page)
| NAME: |
.......................................................................................... |
| ADDRESS: | .......................................................................................... |
| CITY: | ............................................................. |
| STATE/PROVINCE: | ............................................................. |
| COUNTRY: | ............................................................. |
| PHONE: | ............................................................. |
| E-MAIL: | ............................................................. |
| NUMBER OF CHARTS | ................ |
| TICK ONE: | |
| NEW ZEALAND - $26.00 EACH (includes courier within NZ) | |
| AUSTRALIA - A$28 (includes air postage to Australia) | |
| US$30, 20 Euro or UK£17 (includes air postage to Rest of the World) | |
| TOTAL PAYABLE: | ......................... |
Please complete the above form and post along with your payment to:
Jenny Heller
Hellrich Heirlooms
Easytree Family Tree Wallcharts
20 Salisbury Place
Mosgiel 9024
Otago
New Zealand